Drier

Home / Drier

Driers

Product Appearance Solid Content (%) Metals Content (%) Viscosity
F4 Sec @ 25 °C
Acid Value Specific Gravity
Power Cobalt 4124 Violet thick liquid 65±2 12±1 100-200 1.0-1.1
Power Cobalt 4121 Violet thick liquid 50±2 10±1 40-60 0.9-1.0
Power Calcium 4132 Clear yellow liquid 48±1 10±1 15-17 Over base 1.1-1.3
Power Calcium 4131 Clear yellow liquid 48±1 5±0.5 15-20 Over base 0.9-1.0
Power Lead 4114 Clear thick yellow liquid 75±2 36±1 150-180 140-170 1.2-1.5
Zirconium 4118 Clear yellow liquid 60±2 18±1 14-17 70 1.0-1.2
Contact Us

We're not around right now. But you can send us an email and we'll get back to you, asap. Thanks for your visit. PCIL

Not readable? Change text. captcha txt