Long Oil Alkyd |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Product New Code | Product Old Code |
Oil | Solvent | NVM % | AV mg/KOH |
Viscosity |
Application | ||
@ NVM % | F₄ sec | BT sec | |||||||
Power Alkyd 3101-55 | P-1255 | Soya bean | White spirit | 55±1 | < 10 | 55 | 50-60 | Decorative enamel | |
Power Alkyd 3102-62 | P-1262 | Soya bean / LSO | White spirit | 62 ±1 | < 10 | 62 | 70-80 | Decorative enamel | |
Power Alkyd 3103-62 | P-1263 | Soya bean | White spirit | 62 ±1 | < 10 | 62 | 35-40 | Decorative enamel | |
Power Alkyd 3104-70 | P-1271 | Soya bean | White spirit | 70 ±1 | < 10 | 50 | 140-170 | 5-7 | Decorative enamel |
Power Alkyd 3105-70 | P-1273 | Soya bean / LSO | White spirit | 70± 1 | < 10 | 50 | 180-200 | 7-8 | Decorative enamel |
Power Alkyd 3106-70 | P-1274 | Soya bean | White spirit | 70±1 | < 10 | 50 | 350 – 400 | 12-16 | Decorative enamel |
Power Alkyd 3107-60 | P-1257 | Soya bean / LSO | White spirit | 60 ±1 | < 10 | 50 | 180-200 | Decorative enamel | |
Power Alkyd 3108-70 | P-1272 | Soya bean | White spirit | 70±1 | < 10 | 50 | 80-100 | Decorative enamel |
Medium Oil Alkyd |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Product New Code | Product Old Code |
Oil | Solvent | NVM % | AV mg/KOH |
Viscosity |
Application | ||
@ NVM % | F₄ sec | BT sec | |||||||
Power Alkyd 3201-55 | P-3800 | LSO | White spirit | 55±1 | < 10 | 55 | – | 5.5-8 | Decorative enamel |
Power Alkyd 3202-50 | P-1252 | Soya bean | White spirit | 50 ±2 | < 10 | 30 | – | 60-90 | Decorative enamel |
Power Alkyd 3203-70 | P-1276 | Soya bean/LSO | White spirit | 70 ±1 | < 10 | 50 | – | 280-350 | Decorative enamel |
Power Alkyd 3204-70 | P-1277 | Soya bean/LSO | White spirit | 70 ±1 | < 10 | 50 | – | 100-150 | Decorative enamel |
Power Alkyd 3205-50 | P-1224 | Soya bean / LSO | White spirit | 50± 1 | < 10 | 50 | – | 20-30 | Decorative enamel |
Power Alkyd 3206-50 | P-1225 | Soya bean | White spirit | 50±1 | < 15 | 50 | – | 20-30 | Decorative enamel |
Power Alkyd 3207-50 | P-1253 | Soya bean | White spirit | 50±1 | < 10 | 50 | – | 90-110 | Decorative enamel |
Short Oil Alkyd |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Product New Code | Product Old Code |
Oil | Solvent | NVM % | AV mg/KOH |
Viscosity |
Application | ||
@ NVM % | F₄ sec | BT sec | |||||||
Power Alkyd 3301-60 | P-1260 | Soya bean | Xylene | 60±1 | < 10 | 50 | – | 15-20 | Quick drying |
Power Alkyd 3302-70 | P-1270 | Soya bean | Xylene | 70 ±2 | < 10 | 50 | – | 15-20 | Quick drying |
Power Alkyd 3303-75 | P-1275 | Castor oil | Xylene | 75 ±1 | < 11 | 60 | – | 20-25 | Quick drying |
Power Alkyd 3304-70 | P-3900 | Linseed oil | Xylene | 70 ±1 | < 10 | 55 | – | 10-12 | Quick drying |
Power Alkyd 3305-50 | P-1256 | Soya bean | Xylene | 50± 1 | < 10 | 50 | – | 15-20 | Quick drying |
Power Alkyd 3612-70 | P-1280 | Coconut | Xylene | 70 ±1 | < 10 | 50 | – | 15-20 | Industrial stoving |
Power Alkyd 3611-55 | P-1281 | Coconut | Xylene | 55± 1 | 20-30 | 65 | – | 25-30 | Industrial stoving |
Power Alkyd 3613-62 | P-1282 | Coconut | Xylene | 62±1 | 10-15 | 62 | – | 65-70 | Industrial stoving |
Power Alkyd 3616-70 | P-1283 | Coconut | Xylene | 70 ±1 | < 10 | 50 | – | 25-35 | Industrial stoving |
Amino Resin |
||||||||
---|---|---|---|---|---|---|---|---|
Product New Code | Product Old Code |
Solvent | NVM % | AV mg/KOH |
Viscosity |
Application | ||
@ NVM % | F₄ sec | BT sec | ||||||
Power Amino 3501-60 | P-1265 | Isobutanol | 60±2 | < 2.5 | 60 | – | 55-70 | Industrial stoving |